| 2010 | 2009 | 2008 | 2007 | 2006 | |
| Share price (cents) | |||||
| Year-end | 13 035 | 12 405 | 9 550 | 13 600 | 13 350 |
| Highest | 15 000 | 12 900 | 13 975 | 15 810 | 13 950 |
| Lowest | 11 725 | 6 492 | 7 498 | 12 325 | 9 790 |
| Number of shares traded (millions) | 265,2 | 272,7 | 305,4 | 232,3 | 191,7 |
| Value of shares traded (Rm) | 35 379 | 27 512 | 31 237 | 31 954 | 22 219 |
| Price-to-book (times) | 1,3 | 1,4 | 1,1 | 1,8 | 2,1 |
| This page was updated on 27 February, 2011 |