| Nedbank Retail | ||||||
| Classification of clients | Number of clients | Number of internet banking clients |
Number of branches |
Banking outlets, including kiosks |
Private bank suites |
Mobile sales |
| 2009 | 4 831 133 | 439 609 | 438 | 75 | 18 | 72 |
| 2008 | 4 368 552 | 388 387 | 444 | 42 | 19 | 101 |
| Number of personal loan kiosks |
Number of personal loan branches |
Point-of-sale devices enabled for cashback |
Number of automated teller machines |
Number of self-service-terminals | Number of employees |
|
| 2009 | 250 | 30 | 3 027 | 1 874 | 379 | 16 058 |
| 2008 | 230 | 26 | 3 075 | 1 747 | 374 | 16 461 |
| Nedbank Corporate | ||||||
| Classification of clients | Number of clients | Number of electronic banking clients/ profiles |
Number of automated teller machines Africa |
Number of locations/ branches |
Number of employees | |
| 2009 | ||||||
| Corporate Banking (turnover > R400m) |
526 | 2 791 | 5 | 294 | ||
| Property Finance | 4 658 | 7 | 434 | |||
| Africa | 181 594 | 12 784 | 68 | 42 | 1 133 | |
| Other | 10 503 | 3 716 | 6 | 5 | 1 858 | |
| Total | 197 281 | 19 291 | 74 | 59 | 3 719 | |
| 2008 | ||||||
| Corporate Banking (turnover > R400m) | 523 | 2 831 | 5 | 302 | ||
| Property Finance | 5 069 | 7 | 457 | |||
| Africa | 160 217 | 10 561 | 65 | 41 | 1 218 | |
| Other | 20 693 | 2 956 | 6 | 5 | 1 934 | |
Total |
186 502 | 16 348 | 71 | 58 | 3 911 | |
| Nedbank Business Banking | ||||||
| Classification of clients | Number of clients |
Number of electronic banking clients/ profiles |
Number of locations |
Number of employees |
||
| 2009 | 22 657 | 19 056 | 67 | 2 229 | ||
| 2008 | 23 996 | 17 576 | 73 | 2 281 | ||
| Imperial Bank | ||||||
| Classification of clients | Number of clients |
Number of branches |
Number of employees |
|||
| 2009 | 392 888 | 15 | 1 107 | |||
| 2008 | 343 003 | 15 | 1 148 | |||