Home Sitemap Print this page Email this page

NEDBANK GROUP ANNUAL REPORT 2009

VALUE-ADDED STATEMENT

  2009 2008
  Rm % RM %
Value added is the wealth created from providing  quality services to clients        
Net-interest income 16 306 101 16 170 94
Impairment losses on loans and advances (6 634) (41) (4 822) (28)
Income from lending activities 9 672 60 11 348 66
Non-margin-related income* 12 585 78 11 639 67
Other expenditure  (6 111) (38) (5 671) (33)
       16 146 100 17 316 100
Value allocated        
– Employees 7 898 49 7 040 41
– Government (taxes)** 1 745 11 2 242 13
– Shareholders*** 2 839 18 3 330 19
– Retentions for growth 3 664 23 4 704 27
Depreciation and amortisation  1 091 7 1 030 6
Retained income 2 573 16 3 674 21
         
       16 146 100 17 316 100
*
  
Includes non-interest revenue, foreign currency translation gains/losses, non-trading and capital items, and share of profits of associates and joint ventures.
**
  
Includes direct and indirect taxation.
***
  
Value is allocated to shareholders in respect of cash dividends (does not include the underlying value of capitalisation shares awarded) and income attributable to non-controlling shareholders.