21 |
Cash and cash equivalents |
||||||||||||
| 2009 | 2008 | ||||||||||||
| Rm | Rm | ||||||||||||
| Coins and bank notes | 2 597 | 2 443 | |||||||||||
| Money at call and short notice | 3 334 | 3 583 | |||||||||||
| Balances with central banks other than mandatory reserve deposits | 1 936 | 2 583 | |||||||||||
| Cash and cash equivalents excluding mandatory reserve deposits with central banks | 7 867 | 8 609 | |||||||||||
| Mandatory reserve deposits with central banks | 10 508 | 10 065 | |||||||||||
| 18 375 | 18 674 | ||||||||||||
| Money at call and short notice constitutes amounts withdrawable in 32 days or less. Mandatory reserve deposits are not available for use in the groups day-to-day operations. Cash on hand and mandatory reserve deposits are non-interest-bearing. Other money market placements are floating-interest-rate assets. | |||||||||||||
22 |
Other short-term securities |
||||||||||||
| 22.1 | Analysis | ||||||||||||
| 2009 | 2008 | ||||||||||||
| Rm | Rm | ||||||||||||
| Negotiable certificates of deposit | 11 907 | 14 002 | |||||||||||
| Treasury bills and other bonds | 6 643 | 4 587 | |||||||||||
| 18 550 | 18 589 | ||||||||||||
| 22.2 | Sectoral analysis | ||||||||||||
| Banks | 11 907 | 14 002 | |||||||||||
| Government and public sector | 6 643 | 4 587 | |||||||||||
| 18 550 | 18 589 | ||||||||||||
23 |
Derivative financial instruments |
||||||||||||
| These transactions have been entered into in the normal course of business and are carried at fair value. There are no commitments or contingent commitments under derivative instruments that are settled otherwise than with cash. The principal types of derivative contracts into which the group enters are described below.
Swaps
Options
Futures and forwards
Collateral |
|||||||||||||
| 23.1 | Total carrying amount of derivative financial instruments | ||||||||||||
| 2009 | 2008 | ||||||||||||
| Rm | Rm | ||||||||||||
| Gross carrying amount of assets | 12 710 | 22 321 | |||||||||||
| Gross carrying amount of liabilities | (11 551) | (23 737) | |||||||||||
| Net carrying amount | 1 159 | (1 416) | |||||||||||
| A detailed breakdown of the carrying amount (fair value) and notional principal of the various types of derivative financial instruments held by the group is presented in the following tables. | |||||||||||||
| 23.2 | Notional principal of derivative financial instruments | ||||||||||||
| This represents the gross notional amounts of all outstanding contracts at year-end. This gross notional amount is the sum of the absolute amount of all purchases and sales of derivative instruments. The notional amounts do not represent amounts exchanged by the parties and therefore represent only the measure of involvement by the group in derivative contracts and not its exposure to market or credit risks arising from such contracts. The amounts actually exchanged are calculated on the basis of the notional amounts and other terms of the derivative, which relate to interest rates, exchange rates, securities prices or financial and other indices. | |||||||||||||
| 2009 | 2008 | ||||||||||||
| Notional | Positive | Negative | Notional | Positive | Negative | ||||||||
| Rm | principal | value | value | principal | value | value | |||||||
| Equity derivatives | 24 145 | 13 769 | 10 376 | 29 066 | 14 282 | 14 784 | |||||||
| Options written | 9 030 | 9 030 | 11 837 | 11 837 | |||||||||
| Options purchased | 8 428 | 8 428 | 10 849 | 10 849 | |||||||||
| Futures* | 6 687 | 5 341 | 1 346 | 6 380 | 3 433 | 2 947 | |||||||
| Commodity derivatives | 14 537 | 7 115 | 7 422 | 16 549 | 7 877 | 8 672 | |||||||
| Options written | 3 | 3 | |||||||||||
| Options purchased | 8 | 8 | |||||||||||
| Caps and floors | 3 158 | 1 500 | 1 658 | 635 | 278 | 357 | |||||||
| Swaps | 11 315 | 5 567 | 5 748 | 15 521 | 7 591 | 7 930 | |||||||
| Futures | 61 | 48 | 13 | 385 | 385 | ||||||||
| Exchange rate derivatives | 174 308 | 92 164 | 82 144 | 277 055 | 138 282 | 138 773 | |||||||
| Forwards | 148 571 | 75 165 | 73 406 | 250 625 | 124 639 | 125 986 | |||||||
| Exchange futures | 150 | 86 | 64 | ||||||||||
| Currency swaps | 16 817 | 12 533 | 4 284 | 16 626 | 8 750 | 7 876 | |||||||
| Options purchased | 4 380 | 4 380 | 4 893 | 4 893 | |||||||||
| Options written | 4 390 | 4 390 | 4 911 | 4 911 | |||||||||
| Interest rate derivatives | 435 260 | 203 927 | 231 333 | 471 675 | 227 757 | 243 918 | |||||||
| Interest rate swaps | 305 359 | 153 145 | 152 214 | 269 703 | 131 014 | 138 689 | |||||||
| Forward rate agreements | 102 720 | 41 056 | 61 664 | 122 815 | 60 504 | 62 311 | |||||||
| Options purchased | 3 521 | 3 521 | 23 498 | 23 498 | |||||||||
| Options written | 4 440 | 4 440 | 24 988 | 24 988 | |||||||||
| Futures | 10 857 | 4 616 | 6 241 | 20 948 | 8 412 | 12 536 | |||||||
| Caps | 3 458 | 3 458 | 4 074 | 750 | 3 324 | ||||||||
| Floors | 2 619 | 819 | 1 800 | 2 865 | 2 715 | 150 | |||||||
| Credit default swaps | 2 286 | 770 | 1 516 | 2 784 | 864 | 1 920 | |||||||
| Total notional principal | 648 250 | 316 975 | 331 275 | 794 345 | 388 198 | 406 147 | |||||||
|
|||||||||||||
| 23.3 | Carrying amount of derivative financial instruments | ||||||||||||
| The amounts disclosed represent the fair value of all derivative instruments held at year-end. The fair value of a derivative financial instrument is the amount at which it could be exchanged in a current transaction between willing parties, other than a forced liquidation or sale. Fair values are obtained from quoted market prices, discounted-cashflow models and market-accepted option-pricing models. | |||||||||||||
| 2009 | 2008 | ||||||||||||
| Rm | Net carrying amount |
Carrying amount of assets |
Carrying amount of liabilities |
Net carrying amount |
Carrying amount of assets |
Carrying amount of liabilities |
|||||||
| Equity derivatives | (845) | 1 142 | 1 987 | (1 110) | 510 | 1 620 | |||||||
| Options written | (1 971) | 1 971 | (1 567) | 1 567 | |||||||||
| Options purchased | 1 112 | 1 112 | 404 | 404 | |||||||||
| Futures** | 14 | 30 | 16 | 53 | 106 | 53 | |||||||
| Commodity derivatives | 86 | 1 068 | 982 | 157 | 1 383 | 1 226 | |||||||
| Options written | | | |||||||||||
| Options purchased | | | |||||||||||
| Caps and floors | | 106 | 106 | (13) | 104 | 117 | |||||||
| Swaps | 86 | 962 | 876 | 170 | 1 279 | 1 109 | |||||||
| Futures | | | |||||||||||
| Exchange rate derivatives | 2 790 | 5 854 | 3 064 | 458 | 14 380 | 13 922 | |||||||
| Forwards | 2 479 | 5 066 | 2 587 | 314 | 12 397 | 12 083 | |||||||
| Exchange futures | (2) | 2 | | ||||||||||
| Currency swaps | 304 | 637 | 333 | 177 | 1 344 | 1 167 | |||||||
| Options purchased | 151 | 151 | 639 | 639 | |||||||||
| Options written | (142) | 142 | (672) | 672 | |||||||||
| Interest rate derivatives | (872) | 4 646 | 5 518 | (921) | 6 048 | 6 969 | |||||||
| Interest rate swaps | (807) | 4 554 | 5 361 | (804) | 5 658 | 6 462 | |||||||
| Forward rate agreements | (46) | 50 | 96 | 10 | 227 | 217 | |||||||
| Options purchased | 9 | 9 | 86 | 86 | |||||||||
| Options written | (7) | 7 | (141) | 141 | |||||||||
| Futures | (1) | 1 | 2 | (7) | 2 | 9 | |||||||
| Caps | | * | * | (5) | 3 | 8 | |||||||
| Floors | 23 | 24 | 1 | 41 | 41 | ||||||||
| Credit default swaps | (43) | 8 | 51 | (101) | 31 | 132 | |||||||
| Total carrying amount | 1 159 | 12 710 | 11 551 | (1 416) | 22 321 | 23 737 | |||||||
|
|||||||||||||
| 23.4 | Analysis of derivative financial instruments | ||||||||||||
| Rm | Equity derivatives |
Commodity derivatives |
Exchange rate derivatives |
Interest rate derivatives |
Total | ||||||||
| Derivative assets | |||||||||||||
| 2009 | |||||||||||||
| Maturity analysis | |||||||||||||
| Under one year | 801 | 181 | 4 513 | 979 | 6 474 | ||||||||
| One to five years | 341 | 887 | 1 027 | 1 412 | 3 667 | ||||||||
| Over five years | 314 | 2 255 | 2 569 | ||||||||||
| 1 142 | 1 068 | 5 854 | 4 646 | 12 710 | |||||||||
| 2008 | |||||||||||||
| Maturity analysis | |||||||||||||
| Under one year | 248 | 133 | 11 157 | 966 | 12 504 | ||||||||
| One to five years | 262 | 712 | 2 876 | 2 381 | 6 231 | ||||||||
| Over five years | 538 | 347 | 2 701 | 3 586 | |||||||||
| 510 | 1 383 | 14 380 | 6 048 | 22 321 | |||||||||
| Derivative liabilities | |||||||||||||
| 2009 | |||||||||||||
| Maturity analysis | |||||||||||||
| Under one year | 1 507 | 153 | 2 680 | 578 | 4 918 | ||||||||
| One to five years | 480 | 829 | 184 | 1 543 | 3 036 | ||||||||
| Over five years | 200 | 3 397 | 3 597 | ||||||||||
| 1 987 | 982 | 3 064 | 5 518 | 11 551 | |||||||||
| 2008 | |||||||||||||
| Maturity analysis | |||||||||||||
| Under one year | 507 | 116 | 11 316 | 649 | 12 588 | ||||||||
| One to five years | 1 106 | 639 | 2 491 | 2 293 | 6 529 | ||||||||
| Over five years | 7 | 471 | 115 | 4 027 | 4 620 | ||||||||
| 1 620 | 1 226 | 13 922 | 6 969 | 23 737 | |||||||||
| Notional principal of derivatives | |||||||||||||
| 2009 | |||||||||||||
| Maturity analysis | |||||||||||||
| Under one year | 19 936 | 2 142 | 155 771 | 204 567 | 382 416 | ||||||||
| One to five years | 4 209 | 12 395 | 12 112 | 140 686 | 169 402 | ||||||||
| Over five years | 6 425 | 90 007 | 96 432 | ||||||||||
| 24 145 | 14 537 | 174 308 | 435 260 | 648 250 | |||||||||
| 2008 | |||||||||||||
| Maturity analysis | |||||||||||||
| Under one year | 17 102 | 3 404 | 229 253 | 256 386 | 506 145 | ||||||||
| One to five years | 11 957 | 7 221 | 45 313 | 148 265 | 212 756 | ||||||||
| Over five years | 7 | 5 924 | 2 489 | 67 024 | 75 444 | ||||||||
| 29 066 | 16 549 | 277 055 | 471 675 | 794 345 | |||||||||
24 |
Financial instruments designated as at fair value through profit or loss |
||||||||||||
| The group has satisfied the criteria for designation of financial instruments as at fair value through profit or loss in terms of the accounting policies.
Various fixed-rate advances and liabilities are entered into by the group. The overall interest rate risk of the group is economically hedged by the Asset and Liability Management Division of the group by way of interest rate swaps. The interest rate risk is then traded to the market through the central trading desk. The swaps and frontdesk trading instruments meet the definition of derivatives, and are therefore measured at fair value in terms of IAS 39. Fixed-rate advances and liabilities, however, do not meet this definition. Therefore, to avoid any accounting mismatch of holding the advances at amortised cost and the hedging instruments at fair value, the advances and liabilities are designated as at fair value through profit or loss and are held at fair value. Various instruments are designated as at fair value through profit or loss, which is consistent with the groups documented risk management or investment strategy. The fair value is the attribute of the instrument that is managed and reviewed on a regular basis by the risk-investment strategies of the group. The risk of the portfolio is measured and monitored on a fair-value basis. |
|||||||||||||
| 24.1 | Financial assets designated as at fair value through profit or loss | ||||||||||||
| Change in fair value due to change in credit risk | |||||||||||||
| Maximum exposure to credit risk |
Current period** |
Cumulative | |||||||||||
| Rm | Rm | Rm | |||||||||||
| 2009 | |||||||||||||
| Negotiable certificates of deposit purchased | 238 | ||||||||||||
| Treasury bills | 4 976 | ||||||||||||
| Government-guaranteed | 13 602 | ||||||||||||
| Other dated securities | 2 427 | ||||||||||||
| Commercial mortgage loans | 17 285 | (11) | |||||||||||
| Instalment credit | 4 111 | (1) | |||||||||||
| Leases and debentures | 647 | ||||||||||||
| Preference shares | 1 774 | ||||||||||||
| Loans and advances (secured and unsecured) | 9 119 | ||||||||||||
| Foreign correspondents | 1 330 | ||||||||||||
| Other loans | 2 999 | ||||||||||||
| Loans to other banks | 137 | ||||||||||||
| Trade and other bills and acceptances | 196 | ||||||||||||
| Debtors and accruals | 221 | ||||||||||||
| Other assets | 446 | ||||||||||||
| Associate companies | 908 | ||||||||||||
| Listed investments | 496 | ||||||||||||
| Unlisted investments | 1 889 | ||||||||||||
| Endowment policy | 18 | ||||||||||||
| Insurance policyholder investments | 8 082 | ||||||||||||
| Policyholder assets | (34) | ||||||||||||
| 70 867 | (12) | | |||||||||||
| 2008 | |||||||||||||
| Negotiable certificates of deposit purchased | 1 091 | ||||||||||||
| Treasury bills | 3 461 | ||||||||||||
| Government-guaranteed | 13 126 | ||||||||||||
| Other dated securities | 2 927 | ||||||||||||
| Commercial mortgage loans | 16 824 | (1) | 11 | ||||||||||
| Instalment credit | 2 794 | 1 | |||||||||||
| Leases and debentures | 632 | ||||||||||||
| Preference shares | 2 349 | ||||||||||||
| Loans and advances (secured and unsecured) | 6 074 | ||||||||||||
| Overdrafts | * | ||||||||||||
| Foreign correspondents | 2 850 | ||||||||||||
| Other loans | 2 143 | (2) | |||||||||||
| Loans to other banks | 277 | ||||||||||||
| Trade and other bills and acceptances | 337 | ||||||||||||
| Debtors and accruals | 167 | ||||||||||||
| Associate companies | 867 | ||||||||||||
| Listed investments | 541 | ||||||||||||
| Unlisted investments | 1 560 | ||||||||||||
| Endowment policy | 8 | ||||||||||||
| Insurance policyholder investments | 5 879 | ||||||||||||
| Policyholder assets | (36) | ||||||||||||
| 63 871 | (3) | 12 | |||||||||||
|
|||||||||||||
| Nedbank Group has estimated the change in credit risk in accordance with IAS 39 Financial Instruments: Recognition and Measurement,as being the amount arising from the change in fair value of the financial instrument that is not attributable to changes in market conditions that give rise to market risk. Individual credit spreads for loans or receivables that have been designated as at fair value through profit or loss are determined at inception of the deal. The credit spread is calculated as the difference between the benchmark interest rate and the interest rate charged to the client. Subsequent changes in the benchmark interest rate and the credit spread give rise to changes in fair value in the financial instrument. Loans and advances are reviewed for observable changes in credit risk and the credit spread is adjusted at subsequent dates if there has been an observable change in credit risk relating to a particular loan or advance. No credit derivatives are used to hedge the credit risk on any of the financial assets designated as at fair value through profit or loss. | |||||||||||||
| 24.2 | Financial liabilities designated as at fair value through profit or loss | ||||||||||||
| Contractually | Change in fair value due to change in credit risk | ||||||||||||
| payable at | Current | ||||||||||||
| Rm | Fair value | maturity | period | Cumulative | |||||||||
| 2009 | |||||||||||||
| Long-term subordinated debt instruments | 7 811 | 8 094 | 5 | 267 | |||||||||
| Call and term deposits | 22 602 | 22 640 | 16 | 71 | |||||||||
| Fixed deposits | 67 | 73 | |||||||||||
| Promissory notes and other liabilities | 6 | 6 | |||||||||||
| Foreign currency liabilities | 5 118 | 5 118 | |||||||||||
| Investment contract liabilities | 6 749 | 6 749 | |||||||||||
| Negotiable certificates of deposit | 47 200 | 47 119 | 51 | 148 | |||||||||
| Insurance funds | 1 133 | 1 133 | |||||||||||
| 90 686 | 90 932 | 72 | 486 | ||||||||||
| 2008 | |||||||||||||
| Long-term subordinated-debt instruments | 7 951 | 7 955 | 207 | 262 | |||||||||
| Call and term deposits | 31 324 | 31 193 | 50 | 55 | |||||||||
| Fixed deposits | 98 | 97 | |||||||||||
| Promissory notes and other liabilities | 6 | 6 | |||||||||||
| Foreign currency liabilities | 4 659 | 4 656 | |||||||||||
| Investment contract liabilities | 5 843 | 5 843 | |||||||||||
| Negotiable certificates of deposit | 62 939 | 62 405 | 88 | 97 | |||||||||
| 112 820 | 112 155 | 345 | 414 | ||||||||||
|
The change in fair value due to credit risk has been determined as the difference between fair values determined using a credit-adjusted liability curve and a risk-free liability curve. The curves are constructed using a standard bootstrapping process to derive a zero-coupon yield curve. The credit-adjusted curve was based on offer rates of negotiable certificates of deposit and promissory notes with maturity periods of up to five years, and thereafter the offer rates of issued Nedbank bonds are applied. |
|||||||||||||
25 |
Government and other securities |
||||||||||||
| 25.1 | Analysis | ||||||||||||
| 2009 | 2008 | ||||||||||||
| Rm | Rm | ||||||||||||
| Government and government-guaranteed securities* | 24 359 | 30 933 | |||||||||||
| Other dated securities** | 11 624 | 11 205 | |||||||||||
| 35 983 | 42 138 | ||||||||||||
| 25.2 | Sectoral analysis | ||||||||||||
| Financial services, insurance and real estate | 3 274 | 4 640 | |||||||||||
| Banks | 3 927 | 3 092 | |||||||||||
| Manufacturing | 1 338 | 523 | |||||||||||
| Transport, storage and communication | 172 | 246 | |||||||||||
| Government and public sector | 26 490 | 32 283 | |||||||||||
| Other sectors | 782 | 1 354 | |||||||||||
| 35 983 | 42 138 | ||||||||||||
| 25.3 | Valuation | ||||||||||||
| Listed securities: | |||||||||||||
| Carrying amount | 35 952 | 42 099 | |||||||||||
| Market value | 36 211 | 42 013 | |||||||||||
| Unlisted securities: | |||||||||||||
| Carrying amount | 31 | 39 | |||||||||||
| Directors valuation | 31 | 39 | |||||||||||
| Total market/directors valuation | 36 242 | 42 052 | |||||||||||
|
|||||||||||||
26 |
Loans and advances |
||||||||||||
The group extends advances to individuals and to the corporate, commercial and public sectors. Advances made to individuals are mostly in the form of mortgages, instalment credit, overdrafts, personal loans and credit card borrowings. The groups main activity is in the corporate and commercial sector, where advances are made to a large cross-section of businesses, predominantly in the finance and service area, manufacturing and building and property finance sectors. The disclosure of loans and advances is presented as the gross amount owing before any impairment charges as follows:
This note should be read in conjunction with note 27 Impairment of Loans and Advances, as this represents the gross exposure before any impairment provision. Specific impairments have been raised against those loans identified as impaired, and the analysis per product type can be found in note 27.2. Portfolio impairments are recognised against loans and advances classified as neither past due nor impaired or past due. |
|||||||||||||
| 26.1 | Categories of loans and advances | ||||||||
| 2009 | 2008 | ||||||||
| Rm | Rm | ||||||||
| Mortgage loans | 225 593 | 216 373 | |||||||
| Home loans* | 149 229 | 143 342 | |||||||
| Commercial mortgages | 76 364 | 73 031 | |||||||
| Net finance lease and instalment debtors (note 26.4) | 64 128 | 61 362 | |||||||
| Gross investment | 68 659 | 67 881 | |||||||
| Unearned finance charges | (4 531) | (6 519) | |||||||
| Credit cards | 7 334 | 7 248 | |||||||
| Other loans and advances | 163 044 | 157 109 | |||||||
| Properties in possession | 887 | 791 | |||||||
| Overdrafts | 11 093 | 12 461 | |||||||
| Term loans | 68 321 | 64 144 | |||||||
| Personal loans | 9 508 | 7 187 | |||||||
| Other term loans | 58 813 | 56 957 | |||||||
| Overnight loans | 12 420 | 15 760 | |||||||
| Other loans to clients | 43 203 | 44 187 | |||||||
| Foreign client lending | 6 761 | 8 433 | |||||||
| Remittances in transit | 107 | 229 | |||||||
| Other loans* | 36 335 | 35 525 | |||||||
| Preference shares and debentures | 16 633 | 15 667 | |||||||
| Factoring accounts | 2 179 | 394 | |||||||
| Deposits placed under reverse repurchase agreements | 8 026 | 2 630 | |||||||
| Trade, other bills and bankers acceptances | 282 | 1 075 | |||||||
| 460 099 | 442 092 | ||||||||
| Impairment of loans and advances (note 27) | (9 798) | (7 859) | |||||||
| 450 301 | 434 233 | ||||||||
| Comprises: | |||||||||
| loans and advances to clients | 448 155 | 428 189 | |||||||
| loans and advances to banks | 11 944 | 13 903 | |||||||
| 460 099 | 442 092 | ||||||||
| Refer to note 26.8 for a breakdown of loans and advances by operating segment. | |||||||||
|
|||||||||
| 26.2 | Sectoral analysis | ||||||||
| Individuals | 182 102 | 232 006 | |||||||
| Financial services, insurance and real estate | 89 685 | 102 215 | |||||||
| Banks | 11 944 | 13 903 | |||||||
| Manufacturing | 27 839 | 18 542 | |||||||
| Building and property development | 10 109 | 5 728 | |||||||
| Transport, storage and communication | 29 253 | 10 237 | |||||||
| Retailers, catering and accommodation | 10 064 | 7 302 | |||||||
| Wholesale and trade | 8 146 | 8 558 | |||||||
| Mining and quarrying | 21 830 | 17 903 | |||||||
| Agriculture, forestry and fishing | 5 317 | 3 673 | |||||||
| Government and public sector | 15 003 | 3 225 | |||||||
| Other services | 48 807 | 18 800 | |||||||
| 460 099 | 442 092 | ||||||||
| 26.3 | Geographical analysis | ||||||||
| South Africa | 432 714 | 418 923 | |||||||
| Other African countries | 13 422 | 11 185 | |||||||
| Europe | 10 715 | 7 962 | |||||||
| Asia | 1 754 | 2 122 | |||||||
| United States of America | 713 | 731 | |||||||
| Other | 781 | 1 169 | |||||||
| 460 099 | 442 092 | ||||||||
| 26.4 | Net finance lease and instalment debtors | ||||||||
| Gross finance lease and instalment debtors: | |||||||||
| No later than one year | 11 608 | 12 092 | |||||||
| Later than one year and no later than five years | 56 859 | 45 048 | |||||||
| Later than five years | 192 | 10 741 | |||||||
| 68 659 | 67 881 | ||||||||
| Unearned future income on finance lease and instalment debtors | (4 531) | (6 519) | |||||||
| Net finance lease and instalment debtors | 64 128 | 61 362 | |||||||
| Net finance lease and instalment debtors: | |||||||||
| No later than one year | 10 044 | 10 161 | |||||||
| Later than one year and no later than five years | 53 923 | 40 523 | |||||||
| Later than five years | 161 | 10 678 | |||||||
| 64 128 | 61 362 | ||||||||
| 26.5 | Classification of loans and advances | ||||||||
![]() |
|||||||||
| 26.6 | Age analysis of loans and advances | ||||||||
![]() |
|||||||||
| 26.7 | Credit quality of loans and advances | ||||||||
![]() |
|||||||||
|
The group uses a master rating scale for measuring credit risk, which measures borrower risk excluding the effect of collateral and any credit mitigation (ie probability of default only). The comprehensive probability of default rating scale, which is mapped to default probabilities and external rating agency scales, enables the group to measure credit risk consistently and accurately across its entire portfolio. A brief explanation of the scale follows: NGR 1 12: Represents borrowers who demonstrate a strong capacity to meet financial obligations and who have a negligible or low probability of default. This category comprises, but is not limited to, the groups large corporate clients, including financial institutions, parastatals and other government-related institutions. NGR 13 20: Represents borrowers who demonstrate a satisfactory ability to make payments and who have a low or moderate probability of default. This category comprises, but is not limited to, small and medium businesses, medium-sized corporate clients and individuals. NGR 21 25: Represents borrowers who are of higher-risk. This category comprises higher-risk individuals or small businesses as well as borrowers that were rated higher on inception but have since migrated down the rating scale as a result of poor financial performance. However, the borrower has not defaulted and is continuing to make repayments. NP 1 3: Represents clients who have defaulted. Where this rating appears in the past due but not impaired category, the borrowers are continuing to make repayments against their obligation and are being closely monitored. |
|||||||||
| 26.8 | Segmental analysis | ||||||||
![]() |
|||||||||
27 |
Impairment of loans and advance |
||||||||
| 27.1 | Impairment of loans and advances | |||||||||
| Total impairments | Specific impairments | Portfolio impairments | ||||||||
| 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | |||||
| Rm | Rm | Rm | Rm | Rm | Rm | |||||
| Balance at the beginning of the year | 7 859 | 6 078 | 5 542 | 4 063 | 2 317 | 2 015 | ||||
| Impairments charge | 7 091 | 5 201 | 7 419 | 4 885 | (328) | 316 | ||||
| Statement of comprehensive income charge net of recoveries | 6 634 | 4 822 | 6 962 | 4 506 | (328) | 316 | ||||
| Loans and advances | 6 646 | 4 825 | 6 974 | 4 509 | (328) | 316 | ||||
| Advances designated as at fair value through profit or loss (refer note 24.1) | (12) | (3) | (12) | (3) | ||||||
| Recoveries | 457 | 379 | 457 | 379 | ||||||
| Amounts written off against the impairment/Other transfers | (5 152) | (3 420) | (5 131) | (3 406) | (21) | (14) | ||||
| Impairment of loans and advances | 9 798 | 7 859 | 7 830 | 5 542 | 1 968 | 2 317 | ||||
| 27.2 | Impairments of loans and advances by classification | |||||||||
| Balance at the beginning of the year |
Impairments charge |
Amounts written off against the impairment/ Other transfers |
Total | |||||||
| Rm | Rm | Rm | Rm | |||||||
| Total impairment 2009 | ||||||||||
| Home loans | 2 262 | 3 042 | (1 578) | 3 726 | ||||||
| Commercial mortgages | 742 | 334 | (169) | 907 | ||||||
| Properties in possession | 128 | 160 | (120) | 168 | ||||||
| Credit cards | 633 | 678 | (746) | 565 | ||||||
| Overdrafts | 831 | 462 | (319) | 974 | ||||||
| Other loans to clients | 1 628 | 1 162 | (1 198) | 1 592 | ||||||
| Net finance lease and instalment debtors | 1 601 | 1 213 | (995) | 1 819 | ||||||
| Preference shares and debentures | 29 | 43 | (27) | 45 | ||||||
| Trade, other bills and bankers acceptances | 5 | (3) | 2 | |||||||
| Impairment of advances | 7 859 | 7 091 | (5 152) | 9 798 | ||||||
| Total impairment 2008 | ||||||||||
| Home loans | 1 104 | 1 680 | (522) | 2 262 | ||||||
| Commercial mortgages | 502 | 219 | 21 | 742 | ||||||
| Properties in possession | 36 | 127 | (35) | 128 | ||||||
| Credit cards | 456 | 762 | (585) | 633 | ||||||
| Overdrafts | 696 | 421 | (286) | 831 | ||||||
| Other loans to clients | 2 176 | 823 | (1 371) | 1 628 | ||||||
| Net finance lease and instalment debtors | 1 038 | 1 171 | (608) | 1 601 | ||||||
| Preference shares and debentures | 70 | (41) | 29 | |||||||
| Trade, other bills and bankers acceptances | (2) | 7 | 5 | |||||||
| Impairment of advances | 6 078 | 5 201 | (3 420) | 7 859 | ||||||
| Specific impairment 2009 | ||||||||||
| Home loans | 1 749 | 3 115 | (1 592) | 3 272 | ||||||
| Commercial mortgages | 333 | 440 | (185) | 588 | ||||||
| Properties in possession | 128 | 160 | (120) | 168 | ||||||
| Credit cards | 545 | 702 | (746) | 501 | ||||||
| Overdrafts | 613 | 438 | (286) | 765 | ||||||
| Other loans to clients | 1 077 | 1 220 | (1 191) | 1 106 | ||||||
| Net finance lease and instalment debtors | 1 069 | 1 301 | (984) | 1 386 | ||||||
| Preference shares and debentures | 28 | 43 | (27) | 44 | ||||||
| Impairment of advances | 5 542 | 7 419 | (5 131) | 7 830 | ||||||
| Specific impairment 2008 | ||||||||||
| Home loans | 648 | 1 648 | (547) | 1 749 | ||||||
| Commercial mortgages | 154 | 163 | 16 | 333 | ||||||
| Properties in possession | 36 | 127 | (35) | 128 | ||||||
| Credit cards | 367 | 762 | (584) | 545 | ||||||
| Overdrafts | 533 | 377 | (297) | 613 | ||||||
| Other loans to clients | 1 494 | 863 | (1 280) | 1 077 | ||||||
| Net finance lease and instalment debtors | 779 | 952 | (662) | 1 069 | ||||||
| Preference shares and debentures | 52 | (24) | 28 | |||||||
| Trade, other bills and bankers acceptances | (7) | 7 | ||||||||
| Impairment of advances | 4 063 | 4 885 | (3 406) | 5 542 | ||||||
| Portfolio impairment 2009 | ||||||||||
| Home loans | 513 | (73) | 14 | 454 | ||||||
| Commercial mortgages | 409 | (106) | 16 | 319 | ||||||
| Credit cards | 88 | (24) | 64 | |||||||
| Overdrafts | 218 | 24 | (33) | 209 | ||||||
| Other loans to clients | 551 | (58) | (7) | 486 | ||||||
| Net finance lease and instalment debtors | 532 | (88) | (11) | 433 | ||||||
| Preference shares and debentures | 1 | 1 | ||||||||
| Trade, other bills and bankers acceptances | 5 | (3) | 2 | |||||||
| Impairment of advances | 2 317 | (328) | (21) | 1 968 | ||||||
| Portfolio impairment 2008 | ||||||||||
| Home loans | 456 | 32 | 25 | 513 | ||||||
| Commercial mortgages | 348 | 56 | 5 | 409 | ||||||
| Credit cards | 89 | (1) | 88 | |||||||
| Overdrafts | 163 | 44 | 11 | 218 | ||||||
| Other loans to clients | 682 | (40) | (91) | 551 | ||||||
| Net finance lease and instalment debtors | 259 | 219 | 54 | 532 | ||||||
| Preference shares and debentures | 18 | (17) | 1 | |||||||
| Trade, other bills and bankers acceptances | 5 | 5 | ||||||||
| Impairment of advances | 2 015 | 316 | (14) | 2 317 | ||||||
| 27.3 | Sectoral analysis | |||||||||
| Total impairments | Specific impairments | Portfolio impairments | ||||||
| 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | |||
| Rm | Rm | Rm | Rm | Rm | Rm | |||
| Individuals | 6 158 | 4 870 | 5 353 | 3 850 | 805 | 1 020 | ||
| Financial services, insurance and real estate | 888 | 1 012 | 594 | 447 | 294 | 565 | ||
| Manufacturing | 311 | 256 | 184 | 127 | 127 | 129 | ||
| Building and property development | 201 | 238 | 133 | 150 | 68 | 88 | ||
| Transport, storage and communication | 258 | 250 | 135 | 105 | 123 | 145 | ||
| Retailers, catering and accommodation | 74 | 345 | 36 | 292 | 38 | 53 | ||
| Wholesale and trade | 250 | 46 | 199 | 8 | 51 | 38 | ||
| Mining and quarrying | 151 | 105 | 86 | 70 | 65 | 35 | ||
| Agriculture, forestry and fishing | 77 | 65 | 48 | 33 | 29 | 32 | ||
