| 2008 FINANCIAL YEAR | |
| Financial year-end | 31 December 2008 |
| Annual results and announcement of final dividend | 26 February 2009 |
| Final dividend payment (Nedbank Limited preference shares) | on or about 30 March 2009 |
| Final dividend payment (Nedbank Group Limited ordinary shares) | on or about 14 April 2009 |
| Annual general meeting | 14 May 2009 |
| 2009 FINANCIAL YEAR | |
| First-quarter trading update | on or about 7 May 2009 |
| Interim report and announcement of interim dividend | on or about 5 August 2009 |
| Interim dividend payment | during September 2009 |
| Third-quarter trading update | on or about 5 November 2009 |
| Financial year-end | 31 December 2009 |
| Annual results and announcement of final dividend | during February 2010 |
| Publication and posting of annual report | during March 2010 |
| Final dividend payment | during April 2010 |
| Annual general meeting | during May 2010 |
| (Dates correct at time of going to print) |
The map below indicates the location of Nedbank Sandton, where the annual general meeting will be held.
