| Total | |||||||
| Ordinary | Ordinary | Share-based | Other non- | ordinary | |||
| Number of | share | share | payments | distributable | Distributable | shareholders | |
| ordinary | capital | premium | reserve | reserves | reserves | equity | |
| shares | Rm | Rm | Rm | Rm | Rm | Rm | |
| Balance at 31 December 2006 | 450 884 556 | 451 | 13 013 | 218 | 41 | 3 182 | 16 905 |
| Shares issued in terms of employee | |||||||
| incentive schemes | 3 493 321 | 3 | 499 | 502 | |||
| Capitalisation award | 4 830 026 | 5 | 646 | 651 | |||
| Shares acquired/cancelled by BEE trusts | 8 | 8 | |||||
| Shares listed under BEE schemes | 70 172 | 8 | 8 | ||||
| Share-based payments reserve movements |
12 | 12 | |||||
| Profit for the year | 2 318 | 2 318 | |||||
| Ordinary dividends | (2 698) | (2 698) | |||||
| Balance at 31 December 2007 | 459 278 075 | 459 | 14 174 | 230 | 41 | 2 802 | 17 706 |
| Shares issued in terms of employee | |||||||
| incentive schemes | 4 809 873 | 5 | 535 | 540 | |||
| Capitalisation award | 4 039 422 | 4 | 453 | 457 | |||
| Shares acquired/cancelled by BEE trusts | 15 | 15 | |||||
| Shares listed under BEE schemes | 812 027 | 1 | 299 | 300 | |||
| Share-based payments reserve movements |
5 | 5 | |||||
| Profit for the year | 2 965 | 2 965 | |||||
| Ordinary dividends | (3 066) | (3 066) | |||||
| Other movements | 4 | 4 | |||||
| Balance at 31 December 2008 | 468 939 397 | 469 | 15 476 | 235 | 41 | 2 705 | 18 926 |