Segmental reporting
Condensed segmental reporting
for the period ended
| Total assets | Operating income | Headline earnings | ||||||||||||||||
| Reviewed | Reviewed | Audited | Reviewed | Reviewed | Audited | Reviewed | Reviewed | Audited | ||||||||||
| 30 Jun | 30 Jun | 31 Dec | 30 Jun | 30 Jun | 31 Dec | 30 Jun | 30 Jun | 31 Dec | ||||||||||
| Rm | 2010 | 2009 | 2009 | 2010 | 2009 | 2009 | 2010 | 2009 | 2009 | |||||||||
| Nedbank Capital | 204 944 | 173 053 | 198 260 | 1 438 | 1 567 | 3 346 | 578 | 675 | 1 447 | |||||||||
| Nedbank Corporate | 154 010 | 151 323 | 148 606 | 2 003 | 1 978 | 4 263 | 623 | 725 | 1 626 | |||||||||
| Business Banking | 77 137 | 77 308 | 80 245 | 1 751 | 1 823 | 3 722 | 437 | 532 | 1 113 | |||||||||
| Nedbank Retail | 145 119 | 142 151 | 143 948 | 3 857 | 3 554 | 6 973 | (115) | (69) | (490) | |||||||||
| Nedbank Wealth | 34 264 | 33 744 | 33 909 | 1 074 | 700 | 1 854 | 233 | 203 | 498 | |||||||||
| Imperial Bank | 57 777 | 51 182 | 55 660 | 618 | 449 | 1 275 | 185 | 46 | 201 | |||||||||
| Shared Services | 6 353 | 6 183 | 7 431 | 149 | 155 | 195 | 214 | 92 | 152 | |||||||||
| Central Management | 37 563 | 33 422 | 31 868 | 145 | (59) | 27 | (2) | (216) | (270) | |||||||||
| Eliminations | (126 320) | (111 048) | (129 224) | (39) | (40) | (77) | ||||||||||||
| Total | 590 847 | 557 318 | 570 703 | 10 996 | 10 127 | 21 578 | 2 153 | 1 988 | 4 277 | |||||||||
The comparative results for the segmental reporting for the periods ended 30 June 2009 and 31 December 2009 have been restated in line with the groups implementation of a revised economic capital allocation methodology. The restatement has no effect on the group results and ratios, and only changes segment results and ratios.