The agreed measurement methodologies, as per the Charter Council Guidelines document, have been used. The targets reflected are based on those negotiated,agreed and published by the various industry work groups (IWG) after agreement with the Operating Board of the Banking Association South Africa and, in some instances, by the Charter Council.
Summary comparative scorecard
| Charter target | Audited results | |||||||||||
| 2006 | 2005 | 2004 | ||||||||||
| Human resources development | 20 | 16,69 | 9,73 | 0,38 | ||||||||
| Employment equity | ||||||||||||
| Senior management | 25,0 | % | 18,9 | % | 15,0 | % | 10,7 | % | ||||
| Middle management | 30,0 | % | 30,7 | % | 27,0 | % | 19,5 | % | ||||
| Junior management | 45,0 | % | 42,0 | % | 38,1 | % | 33,4 | % | ||||
| Skills development | 1,5 | % | 1,5 | % | 1,2 | % | 1,4 | % | ||||
| Black learnerships | 3,0 | % | 2,1 | % | 2,2 | % | 0,9 | % | ||||
| Procurement and enterprise development | 15 | 13,79 | 10,47 | 4,51 | ||||||||
| Procurement and enterprise development | 50,0 | % | 46,0 | % | 34,9 | % | 22,0 | % | ||||
| Access to financial services | 18 | 11,35 | 8,78 | 3,43 | ||||||||
| Access to financial services | 835 000 | 56,9 | % | 28,0 | % | 2,9 | % | |||||
| Origination (Rm) | ||||||||||||
| Affordable housing (Rm) | 8 800 | 74,9 | % | 47,5 | % | 20,2 | % | |||||
| Black agriculture financing (Rm) | 225 | 21,0 | % | 8,4 | % | 3,6 | % | |||||
| Black SME financing (Rm) | 1 000 | 103,2 | % | 63,7 | % | 51,3 | % | |||||
| Consumer education | 0,2 | % | 110,0 | % | 136,0 | % | 170,0 | % | ||||
| Empowerment financing | 22 | 22,00 | 15,50 | 7,13 | ||||||||
| Targeted investment (Rm) | 6 500 | 124,9 | % | 61,7 | % | 33,5 | % | |||||
| BEE transaction financing (Rm) | 4 555 | 186,7 | % | 111,0 | % | 38,9 | % | |||||
| Direct empowerment | 22 | 20,00 | 18,30 | 7,19 | ||||||||
| Ownership | 25 | % | @2010 | 11,5 | % | 11,5 | % | 0,0 | % | |||
| Board of directors | 33 | % | 53,3 | % | 43,8 | % | 40,0 | % | ||||
| Executives (appointed by the board) | 25 | % | 27,3 | % | 18,2 | % | 30,0 | % | ||||
| Corporate social investment | 3 | 3,00 | 3,00 | 3,00 | ||||||||
| Corporate social investment | 0,50 | % | 1,14 | % | 2,80 | % | 2,85 | % | ||||
| Net profit after tax (Rm) | 3 172,6 | 1 471,0 | 1 334,0 | |||||||||
| Score (2006 to be ratified by FSC Council) | 86,63 | 72,79 | 25,55 | |||||||||



