Commentary & highlights
 Financial statements
 Selected return ratios
 Key income statement
 Key balance sheet
 Capital adequacy
 Employees
 Historical review
 Ratings & comparison
 Market share analysis
Analysis of advances, deposits and investments
 
  Unaudited  Unaudited  Audited  Audited 
  at 30 Jun  at 30 Jun  at 31 Dec  at 31 Dec 
  change  2003  2002  2002  2001 
    Rm  Rm  change  Rm  Rm 
Advances  
           
Homeloans 30  57 208  44 170  34  53 771  40 248 
Properties in possession 14  1 074  939  10  1 068  974 
Other loans and overdrafts (including foreign loans) 91  152 132  79 463  33  114 304  85 878 
Leases and instalment debtors 28  25 375  19 758  39  24 131  17 396 
Prefs, debentures and other investments 5 337  4 986  13  5 154  4 574 
Trade and other bills and acceptances (2) 3 527  3 581  28  3 499  2 736 
Remittances in transit >100  78  (47) 41  77 
Sundry debtors and other accounts 50  8 526  5 203  57  6 124  4 326 
Provision for bad debts 51  (7 095) (4 691) 27  (6 553) (5 154)
Advances and other accounts 60  246 162  153 413  34  201 539  151 055 
             
Deposits             
Current accounts 21  28 225  23 398  31  27 307  20 824 
Savings accounts 43  9 817  6 866  41  10 046  7 118 
Other deposits and loan accounts 66  182 157  109 867  49  142 566  95 480 
Foreign currency liabilities (7) 13 552  14 648  (42) 15 734  27 068 
Negotiable certificates of deposit >100  38 595  15 724  51  23 134  15 361 
Liabilities in respect of repurchase            
agreements >100  3 478  1 066  >100  7 987  1 822 
Sundry creditors and other accounts (24) 5 080  6 655  10  8 675  7 918 
Deposit, current and other accounts 58  280 904  178 224  34  235 449  175 591 
                  
Associates and other investments
               
Book value 29  6 512  5 056  19   6 933  5 821 
    Associate investments (18) 1 424  1 746  (21) 1 504  1 901 
    Other investments 54  5 088  3 310  38  5 429  3 920 
Market/Directors' valuation 29  6 769  5 233  17  6 963  5 951 
    Associate investments (10) 1 617  1 796  (23) 1 478  1 912 
    Other investments 50  5 152  3 437  36  5 485  4 039 
                
Valuation surplus 45  257  177  >(100) 30  130 
             
This page was updated on 29 July, 2003
Printed from http:///book_index.asp?bookmark= Copyright © 2003 Nedcor Limited