1999 Interim Results

Consolidated Balance Sheet
    Unaudited Proforma
    6 Months 6 Months 12 Months
  % 30.6.99 30.6.98 31.12.98
  change Rm Rm Rm

Share capital 2 235 231 233
Reserves 24 9,627 7,775 8,898

Shareholders' funds 23 9,862 8,006 9,131
Long-term subordinated debt instruments 61 572 355 583
Deposit, current and other accounts 21 115,537 95,877 106,900
Liabilities under acceptances   846 1,198 913

Capital, reserves and liabilities 20 126,817 105,436 117,527

Assets        
Cash and short-term funds (50) 2,963 5,973 5,250
Other short-term securities 147 12,716 5,147 7,154
Government and public sector securities 91 6,086 3,182 4,023
Advances and other accounts 15 100,057 86,874 96,483
Customers' indebtedness for acceptances   846 1,198 913
Other investments 59 2,094 1,314 1,826
Fixed property 20 1,051 877 983
Equipment 15 1,004 871 895

Total assets 20 126,817 105,436 117,527

Confirmed letters of credit and other   2,367 3,037 2,798
Guarantees   5,675 4,920 5,826

Contingent liabilities 1 8,042 7,957 8,624

Comparative figures are restated, where necessary, to afford a proper comparison. Percentages are calculated using actual numbers.