| Register date: | 30 December 2011 | ||||
| Authorised share capital: | 600 000 000 shares | ||||
| Issued share capital: | 507 429 991 shares |
| Shareholder spread |
Number of shareholdings |
% |
Number of shares |
% |
| 1 – 1 000 shares | 13 784 | 79,94 | 2 940 582 | 0,58 |
| 1 001 – 10 000 shares | 2 554 | 14,81 | 6 917 769 | 1,36 |
| 10 001 – 100 000 shares | 694 | 4,02 | 22 619 034 | 4,46 |
| 100 001 –1 000 000 shares | 172 | 1,00 | 46 277 793 | 9,12 |
| 1 000 001 shares and over | 39 | 0,23 | 428 674 813 | 84,48 |
| Total | 17 243 | 100,00 | 507 429 991 | 100,00 |
| Distribution of shareholders | ||||
| Banks | 172 | 1,00 | 55 548 979 | 10,95 |
| Close corporations | 92 | 0,53 | 136 499 | 0,03 |
| Empowerment | 34 | 0,20 | 25 825 970 | 5,09 |
| Endowment funds | 77 | 0,45 | 623 187 | 0,12 |
| Individuals | 13 947 | 80,89 | 8 099 784 | 1,60 |
| Insurance companies | 93 | 0,54 | 11 725 837 | 2,31 |
| Investment companies | 52 | 0,30 | 4 328 413 | 0,85 |
| Medical aid schemes | 27 | 0,16 | 403 716 | 0,08 |
| Mutual funds | 340 | 1,97 | 34 622 911 | 6,82 |
| Nominees and trusts | 1 667 | 9,67 | 2 899 085 | 0,57 |
| Old Mutual Life Assurance Company (SA) Limited and associates | 37 | 0,21 | 263 139 972 | 51,86 |
| Other corporations | 53 | 0,31 | 162 780 | 0,03 |
| Private companies | 219 | 1,27 | 1 889 165 | 0,37 |
| Public companies | 18 | 0,10 | 62 698 | 0,01 |
| Retirement funds | 403 | 2,33 | 70 162 192 | 13,83 |
| Share trusts* | 11 | 0,06 | 13 083 754 | 2,58 |
| Treasury shares | 1 | 0,01 | 14 715 049 | 2,90 |
| Total | 17 243 | 10,00 | 507 429 991 | 100,00 |
| Public/non-public shareholders | ||||
| Non-public shareholders | 108 | 0,62 | 318 449 782 | 62,77 |
| Directors and associates of the company** | 11 | 0,06 | 1 101 307 | 0,22 |
| Old Mutual Life Assurance Company (SA) Limited and associates | 37 | 0,21 | 263 139 972 | 51,86 |
| Treasury shares | 1 | 0,01 | 14 715 049 | 2,90 |
| Nedbank/Nedbank Group pension funds | 6 | 0,03 | 114 862 | 0,02 |
| Nedbank Group Limited and associates (share trusts)* | 11 | 0,06 | 13 083 754 | 2,58 |
| Nedbank Group Limited and associates (mutual funds) | 10 | 0,06 | 608 588 | 0,12 |
| Nedbank Group BEE Trusts – SA* | 13 | 0,08 | 24 891 693 | 4,91 |
| – Namibia | 19 | 0,11 | 794 557 | 0,16 |
| Public shareholders | 17 135 | 99,38 | 188 980 209 | 37,24 |
| Total | 17 243 | 100,00 | 507 429 991 | 100,00 |
| * Excludes shares held by directors in share trusts (executive directors only) and Eyethu schemes. Refer here.
** Includes shares held by directors in share trusts (executive directors only) and Eyethu schemes. |
| Major shareholders/managers |
Number of shares |
2011 % holding |
2010 % holding |
| Old Mutual Life Assurance Company (SA) Limited and associates (SA) | 263 139 972 | 51,86 | 51,37 |
|---|---|---|---|
| Nedbank Group treasury shares (SA) | 52 201 857 | 10,29 | 12,89 |
| Black economic empowerment trusts: | |||
| – Eyethu scheme – Nedbank SouthAfrica | 24 238 338 | 4,78 | 7,69 |
| – Omufima scheme – Nedbank Namibia | 734 102 | 0,14 | 0,14 |
| Nedbank Group (2005) Share Option, Matched and Restricted Share Scheme | 12 466 856 | 2,46 | 2,14 |
| Nedbank Group Limited and associates (Capital Management) | 14 715 049 | 2,90 | 2,86 |
| Nedbank Namibia | 47 512 | 0,01 | 0,01 |
| NES Investments (Pty) Limited | 0,05 | ||
| Public Investment Corporation (SA) | 35 727 203 | 7,04 | 6,45 |
| Coronation Fund Managers (SA) | 15 806 968 | 3,12 | 2,74 |
| Lazard Asset Management (US) | 14 523 870 | 2,86 | 2,96 |
| Sanlam Investment Management (SA) | 11 581 490 | 2,28 | 2,18 |
| Government Institutions Pension Fund (NA) | 7 095 417 | 1,40 | 1,36 |
| BlackRock Inc (US and UK) | 6 547 433 | 1,29 | 1,38 |
| 42 822 620 | |||
| Beneficial shareholders holding 5% or more | |||
| Old Mutual Life Assurance Company (SA) Limited and associates (SA) | 263 139 972 | 51,86 | 51,37 |
| Government Employees Pension Fund (SA) | 43 209 840 | 8,52 | 7,63 |
| Geographical distribution of shareholders | |||
| Domestic | 443 000 844 | 87,30 | 87,04 |
| SA | 430 468 923 | 84,83 | 84,91 |
| Namibia | 8 596 601 | 1,69 | 1,61 |
| Swaziland | 0,03 | ||
| Unclassified | 3 935 320 | 0,78 | 0,49 |
| Foreign | 64 429 147 | 12,70 | 12,96 |
| United States of America | 40 576 149 | 8,00 | 8,67 |
| United Kingdom and Ireland | 6 391 279 | 1,26 | 1,50 |
| Europe | 5 163 078 | 1,02 | 1,14 |
| Other countries | 12 298 641 | 2,42 | 1,65 |
| 507 429 991 | 100,00 | 100,00 |












