VALUE-ADDED STATEMENT

 
2010
2009
 
Rm
%
Rm
%
Value added is the wealth created from providing quality services to clients        
Net interest income 16 608 98 16 306 101
Impairment losses on loans and advances (6 188) (37) (6 634) (41)
Income from lending activities 10 420 61 9 672 60
Non-margin-related income* 13 125 77 12 585 78
Other expenditure (6 594) (39) (6 111) (38)
  16 951 99 16 146 100
Value allocated        
– Employees 8 794 52 7 898 49
– Government (taxes)** 1 811 11 1 745 11
– Shareholders*** 2 367 14 2 839 18
– Retentions for growth 3 979 23 3 664 23
Depreciation and amortisation 1 210 7 1 091 7
Retained income 2 769 16 2 573 16
         
  16 951 100 16 146 100