| GRI FSSS* | TOPIC | PAGE |
DESCRIPTION |
| FS1 | Description of policies with specific environmental and social components applied to business lines | 66 |
Operational reviews: Nedbank Capital – Responsible-lending
commitment ensures sustainable success for all. Sustainability development performance: |
| 95,103,105 | • Environmental sustainability. | ||
| 120 | • Social sustainability. | ||
| 136 | • Cultural sustainability. | ||
| 146 | Risk and balance sheet management review | ||
| 196 | Enterprise governance and compliance | ||
| FS2 | Description of procedures for assessing and screening environmental and social risks in business lines | 66 |
Operational reviews: Nedbank Capital – Responsible-lending
commitment ensures sustainable success for all. Sustainability development performance: |
| 95 | • Environmental sustainability. | ||
| 120 | • Social sustainability. | ||
| 136 | • Cultural sustainability. | ||
| 146 | Risk and balance sheet management review | ||
| 196 | Enterprise governance and compliance | ||
| FS3 | Description of processes for monitoring clients’ implementation of and compliance with environmental and social requirements included in agreements or transactions | Sustainability development performance: |
|
|
96 |
• Stakeholder engagement. |
||
| 103 | • Social and environmental risk management | ||
| 113 | • Leading through collaboration. | ||
| 116 | • Greening the group’s supply chain. | ||
| 117 | • Facilitating sustainability through products and services. | ||
| 133 | • Preferential procurement. | ||
| FS4 | Description of processes for improving staff competency to implement the environmental and social policies and procedures as applied to business lines | Sustainability development performance: |
|
| 111 | • Staff communication, training and engagement. | ||
| 112 | • Training and related policy acknowledgements. | ||
| Risk and balance sheet management review: | |||
| 177 | Money-laundering, terrorist-financing and sanctions risk management, and fraud risk management. | ||
| Enterprise governance and compliance: | |||
| 200 | • Ethics case study. | ||
| FS5 | Interactions with clients/investors/business partners regarding environmental and social risk and opportunities |
Sustainability development performance: | |
| 96 | • Stakeholder engagement. | ||
| 113 | • Leading through collaboration. | ||
| 126 | • Consumer and sustainability education. | ||
| FS6 | Percentage of the portfolio for business lines by specific region, size and sector | 3 | Performance highlights |
| 23 | Company structures | ||
| 24 | Business profile | ||
| 29 | Operational footprint | ||
| Nedbank Group Limited seven-year financial, environmental, social and cultural review – statistics and ratios | |||
| FS7 | Monetary value of products and services
designed to deliver a specific social benefit for each business |
2010 Black Economic Empowerment (BEE) Report | |
| Sustainability development performance: | |||
| • Environmental sustainability | |||
| 104 | – Driving carbon reduction. | ||
| 117 | – Facilitating sustainability through products and services. | ||
| – Nedbank Affinity Programmereview for 2010. | |||
| • Social sustainability | |||
| 130 | – Beyond compliance. | ||
| FS8 | Monetary value of products and services designed to deliver a specific environmental benefit for each business line, broken down by purpose |
Sustainability development performance: |
|
| • Environmental sustainability | |||
| 104 | – Driving carbon reduction – carbon credits for integrated sustainability. | ||
| 117 | – Facilitating sustainability through products and services. | ||
| 113 | – Leading through collaboration | ||
| – The Green Trust. | |||
| FS9 | Coverage and frequency of audits to
assess implementation of environmental and social policies and risk assessment procedures |
210 | Independent assurance statement to the directors and management of Nedbank Group Limited. Group Internal Audit: 2010 Sustainability review – report issued to management. |
| FS10 | Percentage and number of companies held in the institution’s portfolio with which the reporting organisation has interacted on environmental and social issues | Company structures Operational footprint |
|
| FS11 | Percentage of assets subject to positive and negative environmental and social screening | Sustainability development performance: | |
| 103 | • Social and environmental risk management. | ||
| 108 | • Carbon footprint measurement. | ||
| 116 | • Greening the group’s supply chain. | ||
| 133 | • Preferential procurement. | ||
| FS12 | Voting policies applied to environmental and social issues for shares over which the reporting organisation holds the right to vote shares or advises on voting |
Not applicable. | No organisations over which Nedbank holds the right to vote shares or advises on voting. |
| FS13 | Access points in the low‑populated or economically disadvantaged areas by type | Operational reviews: | |
| 77 | Nedbank Retail – delivering banking benefits through innovation and partnerships. | ||
| Sustainability development performance: | |||
| • Social sustainability | |||
| 130 | – Beyond compliance. | ||
| 2010 BEE Report | |||
| FS14 | Initiatives to improve access to financial services for disadvantaged people | Sustainability development performance: | |
| 113 | • Leading through collaboration – external engagements and environmental sustainability initiatives. | ||
| 117 | • Facilitating sustainability through products and services. | ||
| • Social sustainability | |||
| 130 | – Beyond compliance. | ||
| 2010 BEE Report | |||
| FS15 | Policies for the fair design and the sale of financial products and services. |
Risk and balance sheet management review: | |
| 177 | • Compliance and regulatory risk. | ||
| 177 | • Money-laundering, terrorist- financing and sanctions risk management. | ||
| 178 | • Information and technology risk. | ||
| 178 | • People risk. | ||
| 176 | • Financial crime. | ||
| Enterprise governance and compliance: | |||
| 202 | • Ethics case study. | ||
| FS16 | Initiatives to enhance financial literacy by type of beneficiary |
Sustainability Development Performance: | |
| • Social sustainability | |||
| 126 | – Consumer and sustainability education. | ||
| 2010 BEE Report |
For the full GRI please click here.