CONDENSED GEOGRAPHICAL SEGMENTAL REPORTING
for the year ended| Operating income | Headline earnings | |||
| 31 December | 31 December | 31 December | 31 December | |
| Rm | 2011 | 2010 | 2011 | 2010 |
| SA | 26 228 | 21 578 | 5 695 | 4 162 |
|---|---|---|---|---|
| Business operations | 26 228 | 21 578 | 6 162 | 4 574 |
| BEE transaction expenses | (186) | (146) | ||
| Profit attributable to non-controlling interest preference shareholders | (281) | (266) | ||
| Rest of Africa | 1 101 | 1 034 | 246 | 232 |
| Rest of world business operations | 786 | 1 023 | 243 | 506 |
| Total | 28 115 | 23 635 | 6 184 | 4 900 |



