CONDENSED CONSOLIDATED STATEMENT OF CASHFLOWS
for the year ended| 31 December | 31 December | |
| Rm | 2011 | 2010 |
| Cash generated by operations | 16 552 | 15 251 |
|---|---|---|
| Change in funds for operating activities | (4 080) | (12 891) |
| Net cash from operating activities before taxation | 12 472 | 2 360 |
| Taxation paid | (3 609) | (2 093) |
| Cashflows from operating activities | 8 863 | 267 |
| Cashflows utilised by investing activities | (3 702) | (4 438) |
| Cashflows from financing activities | 557 | 5 504 |
| Effects of exchange rate changes on opening cash and cash equivalents (excluding foreign borrowings) | (54) | 37 |
| Net increase in cash and cash equivalents | 5 664 | 1 370 |
| Cash and cash equivalents at the beginning of the year* | 19 745 | 18 375 |
| Cash and cash equivalents at the end of the year* | 25 409 | 19 745 |
* Including mandatory reserve deposits with central banks.



